Size Guide (Imperial) |
Hoodie Length, in | Chest Width, in | Sleeve Length, in |
XXS | 16.1 | 30.7 | 20.5 |
XS | 16.5 | 33.1 | 20.9 |
S | 16.9 | 35.4 | 21.3 |
M | 17.3 | 37.8 | 21.7 |
L | 17.7 | 40.2 | 22.1 |
XL | 18.1 | 42.5 | 22.4 |
2XL | 18.5 | 44.9 | 22.8 |
3XL | 18.9 | 47.2 | 23.2 |
4XL | 19.3 | 49.6 | 23.6 |
Size Guide (Imperial) |
Hoodie Length, in | Chest Width, in | Sleeve Length, in |
XXS | 16.1 | 30.7 | 20.5 |
XS | 16.5 | 33.1 | 20.9 |
S | 16.9 | 35.4 | 21.3 |
M | 17.3 | 37.8 | 21.7 |
L | 17.7 | 40.2 | 22.1 |
XL | 18.1 | 42.5 | 22.4 |
2XL | 18.5 | 44.9 | 22.8 |
3XL | 18.9 | 47.2 | 23.2 |
4XL | 19.3 | 49.6 | 23.6 |
Size Guide (Imperial) |
Hoodie Length, in | Chest Width, in | Sleeve Length, in |
XXS | 16.1 | 30.7 | 20.5 |
XS | 16.5 | 33.1 | 20.9 |
S | 16.9 | 35.4 | 21.3 |
M | 17.3 | 37.8 | 21.7 |
L | 17.7 | 40.2 | 22.1 |
XL | 18.1 | 42.5 | 22.4 |
2XL | 18.5 | 44.9 | 22.8 |
3XL | 18.9 | 47.2 | 23.2 |
4XL | 19.3 | 49.6 | 23.6 |
About
- Designed For Women
ā Ā In order to facilitate users to customize, the effect of a picture and actual products will have a certain deviation, we will manually help you adjust and optimize the picture
Key Features
ā Ā Handmade with premium polyester blend fabric, guarantee the soft wearing feeling.
ā Ā Classic round collar style.Ā
ā Ā High-rise Cropped Type.
ā Ā Roomy front pocket for must-have storage.
Ā
Adjust/Care Instructions
ā Ā Ā Machine wash, gentle or delicate, Tumble dry at a low heat (not exceeding 55Ā° C )